| Mode: For a past period of time For all time by years For all time by quarters For all time by months | 
All documents
| Period | Read | Copy | Open | Total | |
|---|---|---|---|---|---|
| Year 2020 | 138 | 0 | 11 | 4 | 153 | 
| Year 2021 | 182 | 0 | 4 | 11842 | 12028 | 
| Year 2022 | 2127 | 0 | 0 | 362 | 2489 | 
| Year 2023 | 9461 | 0 | 0 | 1 | 9462 | 
| Year 2024 | 13964 | 0 | 0 | 10 | 13974 | 
| Year 2025 | 10258 | 0 | 0 | 30 | 10288 | 
| Total | 36115 | 0 | 15 | 12249 | 48379 | 
